SpellAttributesEx Enumeration |
Namespace: StyxAssembly: Styx (in Styx.dll) Version: 3.0.1160.0 (3.0.1160)
Syntax[FlagsAttribute]
public enum SpellAttributesEx
Members
| Member name | Value | Description |
---|
| Unk0 | 1 | |
| DrainAllPower | 2 | |
| Channeled1 | 4 | |
| CantReflected | 8 | |
| Unk4 | 16 | |
| NotBreakStealth | 32 | |
| Channeled2 | 64 | |
| Negative | 128 | |
| NotInCombatTarget | 256 | |
| Unk9 | 512 | |
| NoThreat | 1024 | |
| Unk11 | 2048 | |
| Unk12 | 4096 | |
| Farsight | 8192 | |
| Unk14 | 16384 | |
| DispelAurasOnImmunity | 32768 | |
| UnaffectedBySchoolImmune | 65536 | |
| Unk17 | 131072 | |
| Unk18 | 262144 | |
| Unk19 | 524288 | |
| ReqTargetComboPoints | 1048576 | |
| Unk21 | 2097152 | |
| ReqComboPoints | 4194304 | |
| Unk23 | 8388608 | |
| Unk24 | 16777216 | |
| Unk25 | 33554432 | |
| Unk26 | 67108864 | |
| Unk27 | 134217728 | |
| Unk28 | 268435456 | |
| Unk29 | 536870912 | |
| Unk30 | 1073741824 | |
| Unk31 | 2147483648 | |
See Also