Namespace: StyxAssembly: Styx (in Styx.dll) Version: 3.0.1160.0 (3.0.1160)
Syntax
Members
| Member name | Value | Description |
---|
| DamagePerSecond | 0 | |
| Armor | 1 | |
| HolyResistance | 2 | |
| FireResistance | 3 | |
| NatureResistance | 4 | |
| FrostResistance | 5 | |
| ShadowResistance | 6 | |
| ArcaneResistance | 7 | |
| AttackPower | 8 | |
| MeleeAttackPower | 9 | |
| RangedAttackPower | 10 | |
| AttackPowerInForms | 11 | |
| Mana | 12 | |
| Health | 13 | |
| Agility | 14 | |
| Strength | 15 | |
| Intellect | 16 | |
| Spirit | 17 | |
| Stamina | 18 | |
| Defense | 19 | |
| Dodge | 20 | |
| Parry | 21 | |
| Block | 22 | |
| HitMelee | 23 | |
| HitRanged | 24 | |
| HitSpell | 25 | |
| CriticalStrikeMelee | 26 | |
| CriticalStrikeRanged | 27 | |
| CriticalStrikeSpell | 28 | |
| HitAvoidanceMelee | 29 | |
| HitAvoidanceRanged | 30 | |
| HitAvoidanceSpell | 31 | |
| CriticalStrikeAvoidanceMelee | 32 | |
| CriticalStrikeAvoidanceRanged | 33 | |
| CriticalStrikeAvoidanceSpell | 34 | |
| HasteMelee | 35 | |
| HasteRanged | 36 | |
| HasteSpell | 37 | |
| Hit | 38 | |
| CriticalStrike | 39 | |
| HitAvoidance | 40 | |
| CriticalStrikeAvoidance | 41 | |
| PvPResilience | 42 | |
| Haste | 43 | |
| Expertise | 44 | |
| Versatility | 45 | |
| BonusHealing | 46 | |
| BonusDamage | 47 | |
| ManaRegeneration | 48 | |
| ArmorPenetration | 49 | |
| SpellPower | 50 | |
| HealthPer5Sec | 51 | |
| SpellPenetration | 52 | |
| BlockValue | 53 | |
| Mastery | 54 | |
| BonusArmor | 55 | |
| PvPPower | 56 | |
| Amplify | 57 | |
| Multistrike | 58 | |
| Readiness | 59 | |
| Speed | 60 | |
| Leech | 61 | |
| Avoidance | 62 | |
| Sturdiness | 63 | |
| Unused7 | 64 | |
| Cleave | 65 | |
| Unused10 | 66 | |
| Unused11 | 67 | |
| Unused12 | 68 | |
| ManaPer5Sec | 69 | |
| RagePer5Sec | 70 | |
| FocusPer5Sec | 71 | |
| EnergyPer5Sec | 72 | |
| HappinessPer5Sec | 73 | |
| RunesPer5Sec | 74 | |
| RunicPowerPer5Sec | 75 | |
| MetaSocket | 76 | |
| RedSocket | 77 | |
| YellowSocket | 78 | |
| BlueSocket | 79 | |
| ShaTouchedSocket | 80 | |
| CogwheelSocket | 81 | |
| PrismaticSocket | 82 | |
See Also