SpellAttributesEx4 Enumeration |
Namespace: StyxAssembly: Styx (in Styx.dll) Version: 3.0.1160.0 (3.0.1160)
Syntax[FlagsAttribute]
public enum SpellAttributesEx4
Members
| Member name | Value | Description |
---|
| Unk0 | 1 | |
| Unk1 | 2 | |
| Unk2 | 4 | |
| Unk3 | 8 | |
| Unk4 | 16 | |
| Unk5 | 32 | |
| NotStealable | 64 | |
| CastableDuringCast | 128 | |
| StackDotModifier | 256 | |
| Unk9 | 512 | |
| SpellVsExtendCost | 1024 | |
| Unk11 | 2048 | |
| Unk12 | 4096 | |
| Unk13 | 8192 | |
| Unk14 | 16384 | |
| Unk15 | 32768 | |
| NotUsableInArena | 65536 | |
| UsableInArena | 131072 | |
| Unk18 | 262144 | |
| Unk19 | 524288 | |
| Unk20 | 1048576 | |
| Unk21 | 2097152 | |
| Unk22 | 4194304 | |
| Unk23 | 8388608 | |
| Unk24 | 16777216 | |
| Unk25 | 33554432 | |
| CastOnlyInOutland | 67108864 | |
| Unk27 | 134217728 | |
| Unk28 | 268435456 | |
| Unk29 | 536870912 | |
| Unk30 | 1073741824 | |
| Unk31 | 2147483648 | |
See Also