Values that represent EmoteState.
Namespace: StyxAssembly: Styx (in Styx.dll) Version: 3.0.1160.0 (3.0.1160)
Syntax
Members
| Member name | Value | Description |
---|
| OneshotNone | 0 | |
| OneshotTalkDnr | 1 | |
| OneshotBow | 2 | |
| OneshotWaveDnr | 3 | |
| OneshotCheerDnr | 4 | |
| OneshotExclamationDnr | 5 | |
| OneshotQuestionDnr | 6 | |
| OneshotEat | 7 | |
| StateDance | 10 | |
| OneshotLaugh | 11 | |
| StateSleep | 12 | |
| StateSit | 13 | |
| OneshotRudeDnr | 14 | |
| OneshotRoarDnr | 15 | |
| OneshotKneel | 16 | |
| OneshotKiss | 17 | |
| OneshotCry | 18 | |
| OneshotChicken | 19 | |
| OneshotBeg | 20 | |
| OneshotApplaud | 21 | |
| OneshotShoutDnr | 22 | |
| OneshotFlex | 23 | |
| OneshotShyDnr | 24 | |
| OneshotPointDnr | 25 | |
| StateStand | 26 | |
| StateReadyunarmed | 27 | |
| StateWorkSheathed | 28 | |
| StatePointDnr | 29 | |
| StateNone | 30 | |
| OneshotWound | 33 | |
| OneshotWoundcritical | 34 | |
| OneshotAttackunarmed | 35 | |
| OneshotAttack1H_1 | 36 | |
| OneshotAttack2Htight | 37 | |
| OneshotAttack2Hloose | 38 | |
| OneshotParryunarmed | 39 | |
| OneshotParryshield | 43 | |
| OneshotReadyunarmed | 44 | |
| OneshotReady1H | 45 | |
| OneshotReadybow | 48 | |
| OneshotSpellprecast | 50 | |
| OneshotSpellcast | 51 | |
| OneshotBattleroar | 53 | |
| OneshotSpecialattack1H | 54 | |
| OneshotKick | 60 | |
| OneshotAttackthrown | 61 | |
| StateStun | 64 | |
| StateDead | 65 | |
| OneshotSalute | 66 | |
| StateKneelDoesntWork | 68 | |
| StateUsestanding_1 | 69 | |
| OneshotWaveNosheathe | 70 | |
| OneshotCheerNosheathe | 71 | |
| OneshotEatNosheathe | 92 | |
| StateStunNosheathe | 93 | |
| OneshotDance | 94 | |
| OneshotSaluteNosheath | 113 | |
| StateUsestandingNosheathe_1 | 133 | |
| OneshotLaughNosheathe | 153 | |
| StateWork | 173 | |
| StateSpellprecast | 193 | |
| OneshotReadyrifle | 213 | |
| StateReadyrifle | 214 | |
| StateWorkMining | 233 | |
| StateWorkChopwoodHordeAxe | 234 | |
| StateApplaud | 253 | |
| OneshotLiftoff | 254 | |
| OneshotYesDnr | 273 | |
| OneshotNoDnr | 274 | |
| OneshotTrainDnr | 275 | |
| OneshotLand | 293 | |
| StateAtEase | 313 | |
| StateReady1H | 333 | |
| StateSpellkneelstart | 353 | |
| StandStateSubmerged | 373 | |
| OneshotSubmerge | 374 | |
| StateReady2H | 375 | |
| StateReadybow | 376 | |
| OneshotMountspecial | 377 | |
| StateTalk | 378 | |
| StateFishing | 379 | |
| OneshotFishing | 380 | |
| OneshotLoot | 381 | |
| StateWhirlwind | 382 | |
| StateDrowned | 383 | |
| StateHoldBow | 384 | |
| StateHoldRifle | 385 | |
| StateHoldThrown_1 | 386 | |
| OneshotDrown | 387 | |
| OneshotStomp | 388 | |
| OneshotAttackoff | 389 | |
| OneshotAttackoffpierce | 390 | |
| StateRoar | 391 | |
| StateLaugh | 392 | |
| OneshotCreatureSpecial | 393 | |
| OneshotJumplandrun | 394 | |
| OneshotJumpend | 395 | |
| OneshotTalkNosheathe_1 | 396 | |
| OneshotPointNosheathe | 397 | |
| StateCannibalize | 398 | |
| OneshotJumpstart | 399 | |
| StateDancespecial | 400 | |
| OneshotDancespecial | 401 | |
| OneshotCustomspell01 | 402 | |
| OneshotCustomspell02 | 403 | |
| OneshotCustomspell03 | 404 | |
| OneshotCustomspell04 | 405 | |
| OneshotCustomspell05 | 406 | |
| OneshotCustomspell06 | 407 | |
| OneshotCustomspell07 | 408 | |
| OneshotCustomspell08 | 409 | |
| OneshotCustomspell09 | 410 | |
| OneshotCustomspell10 | 411 | |
| StateExclaim | 412 | |
| StateDanceCustom | 413 | |
| StateSitChairMed | 415 | |
| StateCustomSpell01 | 416 | |
| StateCustomSpell02 | 417 | |
| StateEat | 418 | |
| StateCustomSpell04 | 419 | |
| StateCustomSpell03 | 420 | |
| StateCustomSpell05 | 421 | |
| StateSpelleffectHold | 422 | |
| StateEatNoSheathe | 423 | |
| StateMount | 424 | |
| StateReady2Hl | 425 | |
| StateSitChairHigh | 426 | |
| StateFall | 427 | |
| StateLoot | 428 | |
| StateSubmerged | 429 | |
| OneshotCowerDnr | 430 | |
| StateCower | 431 | |
| OneshotUsestanding | 432 | |
| StateStealthStand | 433 | |
| OneshotOmnicastGhoulWSound | 434 | |
| OneshotAttackbow | 435 | |
| OneshotAttackrifle | 436 | |
| StateSwimIdle | 437 | |
| StateAttackUnarmed | 438 | |
| OneshotSpellcastWSound | 439 | |
| OneshotDodge | 440 | |
| OneshotParry1H | 441 | |
| OneshotParry2H | 442 | |
| OneshotParry2Hl | 443 | |
| StateFlyfall | 444 | |
| OneshotFlydeath | 445 | |
| StateFlyFall | 446 | |
| OneshotFlySitGroundDown | 447 | |
| OneshotFlySitGroundUp | 448 | |
| OneshotEmerge | 449 | |
| OneshotDragonspit | 450 | |
| StateSpecialunarmed | 451 | |
| OneshotFlygrab | 452 | |
| StateFlygrabclosed | 453 | |
| OneshotFlygrabthrown | 454 | |
| StateFlySitGround | 455 | |
| StateWalkbackwards | 456 | |
| OneshotFlytalk | 457 | |
| OneshotFlyattack1H | 458 | |
| StateCustomspell08 | 459 | |
| OneshotFlyDragonspit | 460 | |
| StateSitChairLow | 461 | |
| OneshotStun | 462 | |
| OneshotSpellcastOmni | 463 | |
| StateReadythrown | 465 | |
| OneshotWorkChopwood | 466 | |
| OneshotWorkMining | 467 | |
| StateSpellChannelOmni | 468 | |
| StateSpellChannelDirected | 469 | |
| StandStateNone | 470 | |
| StateReadyjoust | 471 | |
| StateStrangulate_1 | 472 | |
| StateStrangulate_2 | 473 | |
| StateReadyspellomni | 474 | |
| StateHoldJoust | 475 | |
| OneshotCryJainaProudmooreOnly | 476 | |
| OneshotSpecialunarmed | 477 | |
| StateDanceNosheathe | 478 | |
| OneshotSniff | 479 | |
| OneshotDragonstomp | 480 | |
| OneshotKnockdown | 482 | |
| StateRead | 483 | |
| OneshotFlyemotetalk | 485 | |
| StateReadAllowmovement | 492 | |
| StateCustomSpell06 | 498 | |
| StateCustomSpell07 | 499 | |
| StateCustomSpell08 | 500 | |
| StateCustomSpell09 | 501 | |
| StateCustomSpell10 | 502 | |
| StateReady1HAllowMovement | 505 | |
| StateReady2HAllowMovement | 506 | |
| OneshotMonkoffenseAttackunarmed | 507 | |
| OneshotMonkoffenseSpecialunarmed | 508 | |
| OneshotMonkoffenseParryunarmed | 509 | |
| StateMonkoffenseReadyunarmed | 510 | |
| OneshotPalmstrike | 511 | |
| StateCrane | 512 | |
| OneshotOpen | 517 | |
| StateReadChristmas | 518 | |
| OneshotFlyattack2Hl | 526 | |
| OneshotFlyattackthrown | 527 | |
| StateFlyreadyspelldirected | 528 | |
| StateFlyReady1H | 531 | |
| StateMeditate | 533 | |
| StateFlyReady2Hl | 534 | |
| OneshotToground | 535 | |
| OneshotTofly | 536 | |
| StateAttackthrown | 537 | |
| StateSpellChannelDirectedNosound | 538 | |
| OneshotWork_1 | 539 | |
| StateReadyunarmedNosound | 540 | |
| OneshotMonkoffenseAttackunarmedoff | 543 | |
| ReclinedMountPassenger | 546 | |
| OneshotQuestionCopy | 547 | |
| OneshotSpellChannelDirectedNosound | 549 | |
| StateKneel_1 | 550 | |
| OneshotFlyattackunarmed | 551 | |
| OneshotFlycombatwound | 552 | |
| OneshotMountselfspecial | 553 | |
| OneshotAttackunarmedNosound | 554 | |
| OneshotAttack1HNoSoundDoesntWork | 556 | |
| StateMountSelfIdle | 557 | |
| OneshotWalk | 558 | |
| StateOpened | 559 | |
| StateCustomspell03 | 564 | |
| OneshotBreathoffire | 565 | |
| StateAttack1H | 567 | |
| StateWorkChopwoodNoAxe | 568 | |
| StateUsestandingLoop | 569 | |
| StateUsestanding_2 | 572 | |
| OneshotSheath | 573 | |
| OneshotLaughNoSound | 574 | |
| ReclinedMount | 575 | |
| OneshotAttack1H_2 | 577 | |
| StateCryNosound | 578 | |
| OneshotCryNosound | 579 | |
| OneshotCombatcritical | 584 | |
| StateTrain | 585 | |
| StateWorkChopwoodLumberAxe | 586 | |
| OneshotSpecialattack2H | 587 | |
| StateReadAndTalk | 588 | |
| OneshotStandVar1 | 589 | |
| RexxarStranglesGoblin | 590 | |
| OneshotStandVar2 | 591 | |
| OneshotDeath | 592 | |
| StateTalkonce | 595 | |
| StateAttack2H | 596 | |
| StateEmoteSitGround | 598 | |
| StateWorkChopwoodNoAxeGarrison | 599 | |
| StateCustomspell01 | 601 | |
| OneshotCombatwound | 602 | |
| OneshotTalkExclamation | 603 | |
| OneshotQuestionAllowWhileSwim | 604 | |
| StateCry | 605 | |
| StateUsestandingLoopBuzzsaw | 606 | |
| StateWorkSmithBlacksmithHammer | 613 | |
| StateWorkChopwoodNoAxeGarrisonFlesh | 614 | |
| StateCustomspell02 | 615 | |
| StateReadAndSit | 616 | |
| StateReadyspelldirected | 617 | |
| StateReadythrownNoSound | 618 | |
| StateParryUnarmed | 619 | |
| StateBlockShield | 620 | |
| StateSitGround | 621 | |
| OneshotMountspecialFlyingAllowed | 628 | |
| Dragonspithover | 629 | |
| Emotesettle | 635 | |
| OneshotSettle | 636 | |
| StateAttackUnarmedStill | 638 | |
| StateReadBookAndTalk | 641 | |
| OneshotSlam | 642 | |
| OneshotGrabthrown | 643 | |
| OneshotReadyspelldirectedNosound | 644 | |
| StateReadyspellomniWithSound | 645 | |
| OneshotTalkBarserver | 646 | |
| OneshotWaveBarserver | 647 | |
| StateWorkMiningPickAxe | 648 | |
| StateReady2HlAllowMovement | 654 | |
| StateUsestandingNosheathe_2 | 655 | |
| OneshotWork_2 | 657 | |
| StateHoldThrown_2 | 658 | |
| OneshotCannibalize | 659 | |
| OneshotNo | 661 | |
| OneshotAttackunarmedNoflags | 662 | |
| StateReadyglv | 663 | |
| OneshotCombatabilityglv01 | 664 | |
| OneshotCombatabilityglvoff01 | 665 | |
| OneshotCombatabilityglvbig02 | 666 | |
| OneshotParryglv | 667 | |
| StateWorkMiningNoMovement | 668 | |
| OneshotTalkNosheathe_2 | 669 | |
| OneshotStandVar3 | 671 | |
| StateKneel_2 | 672 | |
| OneshotCustom0 | 673 | |
| OneshotCustom1 | 674 | |
| OneshotCustom2 | 675 | |
| OneshotCustom3 | 676 | |
| StateFlyReadyUnarmed | 677 | |
| StateUsestandingNocombat | 678 | |
| OneshotCheerForthealliance | 679 | |
| OneshotCheerForthehorde | 680 | |
| StateEatNocombat | 688 | |
| OneshotStandVar4 | 690 | |
| OneshotFlyemoteexclamation | 691 | |
| OneshotWorkMiningPickAxe | 692 | |
See Also